array_files=new Array();
array_files[0]=new Array(0,1,"./acct_pro_dur.html","2008-02-24","6K","Home Page    ","",""," Home Page Welcome to St. Marys University College Home | Academic |Admission | Administration | Library and Resources | Research | FAQ | Course Programs and Duration Admission & Location Academic Advising Course Delivery & Assessment And evaluation Staff Profile   Accounting Department Programs and Duration The Degree Program is a 4-year program for regular students enrolled in accordance with the admission requirements set by the Ministry of Education (MoE). The duration for extension students who join the Department after securing their diploma depends on course exemption. It, however, takes five years for students who join the Department without having taken any course in any higher education institution. The certificate (10+1 and 10+2), and diploma (10+3) programs, which aim at producing middle-level professionals, are based on the National Technical and Vocational Education and Training (TVET) curricula. Whereas the diploma program is a 3-year program for regular students and a 4-year program for extension students, each certificate program takes 1 year for regular students and 1½ years for extension students. In addition to the aforementioned programs, the Department offers various short-term training to the business community.   © 2008 smuc. All Rights Reserved.     ");
array_files[1]=new Array(0,1,"./badownload_view.php","2008-02-24","13K","./badownload_view.php    ","",""," Authentication successful! The cookies have been set.. auth_msg . Your password (MD5 encrypted) is: auth_password_en; } else { auth_msg = Authentication error!; } } if ((_GET[act]==dl)&&_GET[file]) { if (auth_ReqPass != 1 || (auth_ReqPass == 1 && isset(fum_user) && !isset(logout))) { if (auth_ReqPass != 1 || (auth_ReqPass == 1 && authDo(fum_user, fum_pass))) { value_de=base64_decode(_GET[file]); dl_full=dir_store./.value_de; dl_name=value_de; if (!file_exists(dl_full)) { echoERROR: Cannot download file, it does not exist.»back; exit(); } header(Content-Type: application/octet-stream); header(Content-Disposition: attachment; filename=dl_name); header(Content-Length: .filesize(dl_full)); header(Accept-Ranges: bytes); header(Pragma: no-cache); header(Expires: 0); header(Cache-Control: must-revalidate, post-check=0, pre-check=0); header(Content-transfer-encoding: binary); @readfile(dl_full); exit(); } } } function getlast(toget) { pos=strrpos(toget,.); lastext=substr(toget,pos+1); return lastext; } function replace(o) { o=str_replace(/,,o); o=str_replace(,,o); o=str_replace(:,,o); o=str_replace(*,,o); o=str_replace(?,,o); o=str_replace(,,o); o=str_replace(,,o); o=str_replace(,,o); o=str_replace(|,,o); return o; } ? -- /.css type=text/css v ERROR: cannot access the upload store file directory. please chmod the dir_store directory with value 0777 (xrw-xrw-xrw)!»refresh; } else { if (!_FILES[fileupload]) { ? . && readdir.. && readdir != index.html) { filearr[] = readdir; } sort=array(); for(i=1;i=count(filearr);i++) { key = sizeof(filearr)-i; file = filearr[key]; sort[i]=file; } asort(sort); } ? ****** AVAILABLE DOWNLOADS ****** = 1)) { ? FILE NAME FILE TYPE FILE SIZE FUNCTIONS = 48) { value_view = substr(value_view, 0, 45) . ...; } ? = 1048576) { show_filesize = number_format((file_size / 1048576),2) . MB; } elseif (file_size = 1024) { show_filesize = number_format((file_size / 1024),2) . KB; } elseif (file_size = 0) { show_filesize = file_size . bytes; } else { show_filesize = 0 bytes; } echo show_filesize; ? downl      ");
array_files[2]=new Array(0,1,"./baupload.php","2008-02-24","16K","./baupload.php    ","",""," Authentication successful! The cookies have been set.. auth_msg . Your password (MD5 encrypted) is: auth_password_en; } else { auth_msg = Authentication error!; } } if ((_GET[act]==dl)&&_GET[file]) { if (auth_ReqPass != 1 || (auth_ReqPass == 1 && isset(fum_user) && !isset(logout))) { if (auth_ReqPass != 1 || (auth_ReqPass == 1 && authDo(fum_user, fum_pass))) { value_de=base64_decode(_GET[file]); dl_full=dir_store./.value_de; dl_name=value_de; if (!file_exists(dl_full)) { echoERROR: Cannot download file, it does not exist.»back; exit(); } header(Content-Type: application/octet-stream); header(Content-Disposition: attachment; filename=dl_name); header(Content-Length: .filesize(dl_full)); header(Accept-Ranges: bytes); header(Pragma: no-cache); header(Expires: 0); header(Cache-Control: must-revalidate, post-check=0, pre-check=0); header(Content-transfer-encoding: binary); @readfile(dl_full); exit(); } } } function getlast(toget) { pos=strrpos(toget,.); lastext=substr(toget,pos+1); return lastext; } function replace(o) { o=str_replace(/,,o); o=str_replace(,,o); o=str_replace(:,,o); o=str_replace(*,,o); o=str_replace(?,,o); o=str_replace(,,o); o=str_replace(,,o); o=str_replace(,,o); o=str_replace(|,,o); return o; } ? -- /.css type=text/css v ERROR: cannot access the upload store file directory. please chmod the dir_store directory with value 0777 (xrw-xrw-xrw)!»refresh; } else { if (!_FILES[fileupload]) { ? file: rename to: file types allowed: count(file_ext_allow)-1))commas=, ;else commas=; list(key,value)=each(file_ext_allow); echo value.commas; } ? file size limit: = 1048576) { file_size_ind_rnd = round((file_size_ind/1024000),3) . MB; } elseif (file_size_ind = 1024) { file_size_ind_rnd = round((file_size_ind/1024),2) . KB; } elseif (file_size_ind = 0) { file_size_ind_rnd = file_size_ind . bytes; } else { file_size_ind_rnd = 0 bytes; } echo file_size_ind_rnd; ? . && readdir.. && readdir != index.html) { filearr[] = readdir; } sort=array(); for(i=1;i=count(filearr);i++) { key = sizeof(filearr)-i; file = filearr[ke      ");
array_files[3]=new Array(0,1,"./atupload.php","2008-02-24","16K","./atupload.php    ","",""," Authentication successful! The cookies have been set.. auth_msg . Your password (MD5 encrypted) is: auth_password_en; } else { auth_msg = Authentication error!; } } if ((_GET[act]==dl)&&_GET[file]) { if (auth_ReqPass != 1 || (auth_ReqPass == 1 && isset(fum_user) && !isset(logout))) { if (auth_ReqPass != 1 || (auth_ReqPass == 1 && authDo(fum_user, fum_pass))) { value_de=base64_decode(_GET[file]); dl_full=dir_store./.value_de; dl_name=value_de; if (!file_exists(dl_full)) { echoERROR: Cannot download file, it does not exist.»back; exit(); } header(Content-Type: application/octet-stream); header(Content-Disposition: attachment; filename=dl_name); header(Content-Length: .filesize(dl_full)); header(Accept-Ranges: bytes); header(Pragma: no-cache); header(Expires: 0); header(Cache-Control: must-revalidate, post-check=0, pre-check=0); header(Content-transfer-encoding: binary); @readfile(dl_full); exit(); } } } function getlast(toget) { pos=strrpos(toget,.); lastext=substr(toget,pos+1); return lastext; } function replace(o) { o=str_replace(/,,o); o=str_replace(,,o); o=str_replace(:,,o); o=str_replace(*,,o); o=str_replace(?,,o); o=str_replace(,,o); o=str_replace(,,o); o=str_replace(,,o); o=str_replace(|,,o); return o; } ? -- /.css type=text/css v ERROR: cannot access the upload store file directory. please chmod the dir_store directory with value 0777 (xrw-xrw-xrw)!»refresh; } else { if (!_FILES[fileupload]) { ? file: rename to: file types allowed: count(file_ext_allow)-1))commas=, ;else commas=; list(key,value)=each(file_ext_allow); echo value.commas; } ? file size limit: = 1048576) { file_size_ind_rnd = round((file_size_ind/1024000),3) . MB; } elseif (file_size_ind = 1024) { file_size_ind_rnd = round((file_size_ind/1024),2) . KB; } elseif (file_size_ind = 0) { file_size_ind_rnd = file_size_ind . bytes; } else { file_size_ind_rnd = 0 bytes; } echo file_size_ind_rnd; ? . && readdir.. && readdir != index.html) { filearr[] = readdir; } sort=array(); for(i=1;i=count(filearr);i++) { key = sizeof(filearr)-i; file = filearr[ke      ");
array_files[4]=new Array(0,1,"./acct_teachers_uploading_form.html","2008-02-24","8K","Home Page    ","",""," Home Page Welcome to St. Marys University College Home | Academic |Admission | Administration | Library and Resources | Research | FAQ | The University College Academic Calendar Current Students Contact Alumni Job Opportunity Instractors Page labeluser name: Password label     Lecture Note Uploading Page ---------- Choose Name ---------- Mesfin Fantaye Hailu Belay Tewodros Gizaw Fasil Andualem Emebet Wondimu Biniyam Abebe Tesfaye Mesele Dr. Sebsibe Aklilu Takele   © 2008 smuc. All Rights Reserved.     ");
array_files[5]=new Array(0,1,"./acct_staff.html","2008-02-23","6K","Home Page    ","",""," Home Page Welcome to St. Marys University College Home | Academic |Admission | Administration | Library and Resources | Research | FAQ | Course Programs and Duration Admission Location Academic Advising Course Delivery & Assessment And evaluation Staff Profile   Accounting Department Accounting Staff Profile The Department has twenty qualified full-time and four part-time instructors, most of whom have M. A. and the very few are working towards it. The Department has made it compulsory for those instructors graduating in business fields to take training on pedagogic skills in order to enable them to deliver the skills in which they are trained in an easy and understandable manner.   © 2008 smuc. All Rights Reserved.     ");
array_files[6]=new Array(0,1,"./acct-ass_eva.html","2008-02-23","8K","Accounting Department    ","","","Home Page Welcome to St. Marys University College Home | Academic |Admission | Administration | Library and Resources | Research | FAQ | Course Programs and Duration Admission Location Academic Advising Course Delivery & Assessment And evaluation Staff Profile   Accounting Department Course Delivery & Assessment And evaluation Course Delivery Resource Materials Assessment and Evaluation Course Delivery The Department follows a learner-centered teaching approach and curriculum that meets both employers’ needs and that of competent task forces as it synchronizes theoretical knowledge with the real world practice. The Department encourages self-discovery and personal and social responsibility in a supportive learning environment. Students are challenged to live a life enhanced by the spirit of enquiry. The Department encourages instructors to deliver the course by integrating theoretical and conceptual inputs introduced through lectures with real world business practices. Based on this, it is mandatory, on a given course, that students shall be exposed to learning opportunities that challenge their creativity and problem-solving ability. This is manifested in project works, educational trips, apprenticeship, seminars, public lectures, and presentations. Top Resource Materials Relevant and up-to-date resource materials are available in the library, which is equipped with a sufficient number of reference and textbooks that are relevant to major, supportive and common courses. On top of that, instructors are encouraged and remunerated to produce modules in their areas of interest. This special practice of the University College has helped the Department to overcome its problem of teaching materials and to create access to students to localized course materials. Assessment and Evaluation The Department makes use of progressive assessment methods to evaluate the academic performance of students both in TVET and Degree Programs with a view to equip them with the required skills Top   © 2008 smuc. All Rights Reserved.    ");
array_files[7]=new Array(0,1,"./acct_accad%20adv.html","2008-02-23","6K","acct    ","","","Home Page Welcome to St. Marys University College Home | Academic |Admission | Administration | Library and Resources | Research | FAQ | Course Programs and Duration Admission Location Academic Advising Course Delivery & Assessment And evaluation Staff Profile   Accounting Department Academic Advising In order to assist students to plan a program of study that meets their individual needs and interests, academic advising is available to all students of the Department. Students are advised to discuss their course registration with an academic advisor prior to registration. Advisors meet with the students throughout the semester, and assist them by answering questions and referring students to other offices when appropriate. However, all students are advised to have the knowledge of all academic and graduation requirements, policies and procedures as they are stated in the Student Handbook, and in other publications and notices of the Department. In relation to this, the Department strongly advises its students to understand the rules and regulations of the institution, which are stated in the Student Handbook.   © 2008 smuc. All Rights Reserved.    ");
array_files[8]=new Array(0,1,"./acct_loc.html","2008-02-23","5K","Home Page    ","",""," Home Page Welcome to St. Marys University College Home | Academic |Admission | Administration | Library and Resources | Research | FAQ | Course Programs and Duration Admission Location Academic Advising Course Delivery & Assessment And evaluation Staff Profile   Accounting Department Location The Department is located at Mexico (Main) Campus. This makes the Department easily accessible. Instructors are assigned for courses offered in different campuses, which are located in the vicinity of the main campus, by the Department   © 2008 smuc. All Rights Reserved.     ");
array_files[9]=new Array(0,1,"./acct_adm.html","2008-02-23","6K","Home Page    ","",""," Home Page Welcome to St. Marys University College Home | Academic |Admission | Administration | Library and Resources | Research | FAQ | Course Programs and Duration Admission Location Academic Advising Course Delivery & Assessment And evaluation Staff Profile   Accounting Department Admission The Department provides access to all applicants who fulfill the admission requirements as well as demonstrate motivation, desire, and the potential to benefit from and contribute to its programs of study. Qualified applicants are admitted without regard to race, religion, nationality, ethnic origin, sex, marital status and age. Prospective applicants are encouraged to visit the department and to schedule an appointment with the department head to discuss academic and career goals, admission requirements, financial aid availability, and registration procedures. Transfer students applying for advanced standing will usually receive exemption from courses, depending on their results.   © 2008 smuc. All Rights Reserved.     ");
array_files[10]=new Array(0,1,"./acct_course.html","2008-02-23","7K","Home Page    ","",""," Home Page Welcome to St. Marys University College Home | Academic |Admission | Administration | Library and Resources | Research | FAQ | Course Programs and Duration Admission Location Academic Advising Course Delivery & Assessment And evaluation Staff Profile   Accounting Department List of TVET courses Major area Courses offered Supportive courses Common courses Regular program Extension program List of degree courses Major area Courses offered Supportive courses Common courses Regular program Extension program   © 2008 smuc. All Rights Reserved.     ");
array_files[11]=new Array(0,1,"./acadamic.html","2008-02-23","6K","Faculty and department    ","",""," Faculty and department Welcome to St. Marys University College Home | Academic |Admission | Administration | Library and Resources | Research | FAQ | Faculty of business Faculty of Law Faculty of Informatics Faculty of Teachers Education Distance Education Division   Faculty And Departments Excluding the Distance Education Division, the University College offers courses in ten departments organized under four faculties comprising the Faculties of Business, Law, Informatics and Education. These courses are run under two categories of programs i.e. the Regular Program (run during the day time) and the Extension Program (offered in the evening). Students are trained in the specified levels: the certificate (10+1 and 10+2), the diploma (10+3) and the degree programs.   © 2008 smuc. All Rights Reserved.     ");
array_files[12]=new Array(0,1,"./academic.html","2008-02-23","6K","Home Page    ","",""," Home Page Welcome to St. Marys University College Home | Academic |Admission | Administration | Library and Resources | Research | FAQ | Faculty of business Faculty of Law Faculty of Informatics Faculty of Teachers Education Distance Education Division   Faculty And Departments Excluding the Distance Education Division, the University College offers courses in ten departments organized under four faculties comprising the Faculties of Business, Law, Informatics and Education. These courses are run under two categories of programs i.e. the Regular Program (run during the day time) and the Extension Program (offered in the evening). Students are trained in the specified levels: the certificate (10+1 and 10+2), the diploma (10+3) and the degree programs.   © 2008 smuc. All Rights Reserved.     ");
array_files[13]=new Array(0,1,"./ceirqa%20activ.html","2008-02-23","10K","Center for Entrepreneurship and Innovation (CEI)    ","",""," Center for Entrepreneurship and Innovation (CEI) Welcome to St. Marys University College Home | Academic |Admission | Administration | Library and Resources | Research | FAQ | Duties and Responsibilities of CEIRQA CEIRQA’s Activitie Publication and Disseminatio Conference Series Research Grant Student Research Forum   CEIRQA’s Activities Some of the basic activities of SMUC’s CEIRQA include: Quality Assurance CEIRQA: Undertakes planned and systematic review of the teaching-learning process at SMUC to determine that acceptable standard of education is being maintained and enhanced; Undertakes quality audit so as to provide an assessment of the University Colleges system of accountability and internal review mechanisms; and Makes sure that the University Colleges quality assurance process complies with accepted standards Research CEIRQA: Promotes and conducts research in the academic fields offered in the University College; More specifically, CEIRQA: Facilitates institutional grants for people who conduct research on issues related to Private Higher Education Institutions (PHEIs) in Ethiopia; Promotes research undertaking among the academic staff of the University College; Develops research proposals; and Conducts research. Provides consultancy service to young researchers from other higher learning institutions.   © 2008 smuc. All Rights Reserved.     ");
array_files[14]=new Array(0,1,"./cei.html","2008-02-23","8K","Center for Entrepreneurship and Innovation (CEI)    ","",""," Center for Entrepreneurship and Innovation (CEI) Welcome to St. Marys University College Home | Academic |Admission | Administration | Library and Resources | Research | FAQ | Mission Vision Goal University college establishment Core Value Organizational Structure Why SMUC? Strategic Initiatives Center for Entrepreneurship and Innovation (CEI) Center for Educational Improvement, Research and Quality Assurance (CEIRQA)   Center for Entrepreneurship and Innovation (CEI) The Center for Entrepreneurship and Innovation of SMUC is a multi-disciplinary campus-wide center, focusing on entrepreneurial education, training, and research. The vision of the Center is to create an internationally recognized center of excellence for educating and training entrepreneurial leaders. CEI seeks to create unique learning opportunities through partnerships among students, faculty and community entrepreneurial leaders. These partnerships leverage the strength of all participants to create a nationally recognized program, which enables students, faculty and entrepreneurial leaders to develop the critical skills necessary to identify new opportunities, effectively manage existing business, and help create and grow successful new business ventures. Objectives Some of the objectives of CEI include: Creating synergistic relationships with students, faculty and the community; Transferring research from the laboratory to the marketplace; Educating and training the next generation of entrepreneurial leaders; Building sustainable communities through education, training and research; Promoting successful clusters of entrepreneurial businesses.   © 2008 smuc. All Rights Reserved.     ");

array_files[15]=new Array(0,1,"./dept_ssom.html","2008-02-23","8K","SSOM Department    ","","","  The Department of Secretarial Science and Office Management (SSOM) was established in 1999 at Lideta Campus. There were sixteen students at that time. Following the continuous hard work and dedication of SMUC in general and the SSOM Department in particular, the number of students has increased significantly.    © 2008 smuc. All Rights Reserved.     ");

array_files[16]=new Array(0,1,"./ssom_ass_eva.html","2008-02-23","8K","SSOM Department    ","","","  Course Delivery As in other departments, the medium of instruction is English. For typing courses, Amharic – the national language of the country – is also used. The training given in major courses is 70% practical and 30% theoretical as specified by the Ministry of Education    © 2008 smuc. All Rights Reserved.     ");
file_count=17;